İLÇE | K.Benzin 95 Oktan (TL/LT) | Motorin (TL/LT) | Ecto Eurodiesel (TL/LT) | Yüksek Kükürtlü Fuel Oil (TL\KG) | Fuel Oil (TL\KG) | Kalorifer Yakıtı (TL/KG) | Gaz Yağı (TL/LT) |
AKYURT | 5.19 | 5.39 | 5.44 | 1.97 | 2.57 | 2.79 | 3.66 |
ALTINDAG | 5.19 | 5.39 | 5.44 | 1.97 | 2.57 | 2.78 | 3.66 |
MERKEZ | 5.19 | 5.39 | 5.44 | 1.97 | 2.57 | 2.78 | 3.66 |
AYAS | 5.19 | 5.40 | 5.45 | 1.98 | 2.58 | 2.78 | 3.66 |
BALA | 5.19 | 5.41 | 5.46 | 1.97 | 2.57 | 2.80 | 3.6 |
BEYPAZARI | 5.20 | 5.41 | 5.46 | 1.99 | 2.59 | 2.78 | 3.6 |
CAMLIDERE | 5.20 | 5.41 | 5.46 | 1.99 | 2.59 | 2.77 | 3.6 |
CANKAYA | 5.19 | 5.39 | 5.44 | 1.97 | 2.57 | 2.78 | 3.6 |
CUBUK | 5.19 | 5.40 | 5.45 | 1.97 | 2.57 | 2.79 | 3.69 |
ELMADAG | 5.18 | 5.39 | 5.44 | 1.96 | 2.56 | 2.79 | 3.6 |
ETIMESGUT | 5.19 | 5.39 | 5.44 | 1.97 | 2.57 | 2.78 | 3.6 |
EVREN | 5.20 | 5.41 | 5.46 | 1.98 | 2.58 | 2.82 | 3.679 |
GOLBASI | 5.19 | 5.40 | 5.45 | 2.00 | 2.60 | 2.80 | 3.66 |
GUDUL | 5.20 | 5.41 | 5.46 | 1.98 | 2.58 | 2.79 | 3.6 |
HAYMANA | 5.19 | 5.41 | 5.46 | 1.98 | 2.58 | 2.81 | 3.679 |
KALECIK | 5.18 | 5.39 | 5.44 | 1.96 | 2.56 | 2.80 | 3.65 |
KAZAN | 5.19 | 5.40 | 5.45 | 1.98 | 2.58 | 2.78 | 3.66 |
KECIOREN | 5.19 | 5.39 | 5.44 | 1.97 | 2.57 | 2.78 | 3.66 |
KIZILCAHAMAM | 5.20 | 5.41 | 5.46 | 1.98 | 2.58 | 2.77 | 3.67 |
MAMAK | 5.19 | 5.39 | 5.44 | 1.97 | 2.57 | 2.78 | 3.66 |
NALLIHAN | 5.21 | 5.43 | 5.48 | 2.00 | 2.60 | 2.77 | 3.6 |
POLATLI | 5.20 | 5.41 | 5.46 | 1.98 | 2.58 | 2.80 | 3.67 |
S.KOCHISAR | 5.22 | 5.41 | 5.46 | 1.98 | 2.58 | 2.81 | 3.66 |
SINCAN | 5.19 | 5.40 | 5.45 | 1.97 | 2.57 | 2.78 | 3.66 |
YENIMAHALLE | 5.19 | 5.39 | 5.44 | 1.97 | 2.57 | 2.78 | 3.66 |
Gazyağı
ankara akaryakit fiyatlari
istanbul benzin dizel fiyatlari
İLÇE | K.Benzin 95 Oktan (TL/LT) | Motorin (TL/LT) | Ecto Eurodiesel (TL/LT) | Yüksek Kükürtlü Fuel Oil (TL\KG) | Fuel Oil (TL\KG) | Kalorifer Yakıtı (TL/KG) | Gaz Yağı (TL/LT) |
ADALAR | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
AVCILAR | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
BAGCILAR | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
BAHCELIEVLER | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
BAKIRKOY | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
BAYRAMPASA | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
BESIKTAS | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
BEYKOZ | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
BEYOGLU | 5.06 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
BUYUKCEKMECE | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
CATALCA | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.75 | 3.70999999999999 |
EMINONU | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
ESENLER | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
EYUP | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
FATIH | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
GAZIOSMANPASA | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
GUNGOREN | 5.04 | 5.30 | 5.35 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
ISTANBUL_TRA | 5.02 | 5.30 | 5.35 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
ISTANBUL_ANA | 5.09 | 5.33 | 5.38 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
KADIKOY | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
KAGITHANE | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
KARTAL | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
KUCUKCEKMECE | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
MALTEPE | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
PENDIK | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
SARIYER | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
SILE | 5.11 | 5.35 | 5.40 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
SILIVRI | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.75 | 3.70999999999999 |
SISLI | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
SULTANBEYLI | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
TUZLA | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
UMRANIYE | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
USKUDAR | 5.10 | 5.34 | 5.39 | 1.95 | 2.55 | 2.75 | 3.70999999999999 |
ZEYTINBURNU | 5.04 | 5.31 | 5.36 | 1.96 | 2.59 | 2.74 | 3.70999999999999 |
Kaydol:
Kayıtlar (Atom)